| 
 
  
  |  | Week 6 - 10/13/04 Rankings Rank - School - Record - Last Week's Rank
 6A
 1. Shawnee Mission East (25-2) (1)
 2. Olathe South (20-4) (2)
 3. St. Thomas Aquinas (21-4) (3)
 4. Washburn Rural (30-2) (4)
 5. Lawrence Free State (20-6) (5)
 
 Others: Shawnee Mission West, Manhattan, Shawnee Mission South
 
 5A
 1. Bishop Miege (28-1) (1)
 2. Kapaun Mt. Carmel (26-1) (2)
 3. Bishop Carroll (21-3) (3)
 4. McPherson (28-1) (4)
 5. Shawnee Heights (24-6) (5)
 
 Others: Newton, Lansing
 
 4A
 1. Towanda - Circle (29-1) (1)
 2. Buhler (22-6) (4)
 3. Tonganoxie (21-5) (2)
 4. Clearwater (19-5) (5)
 5. Rose Hill (20-7) (3)
 
 Others: Andover Central, Clay Center, Concordia
 
 3A
 1. Lakin (29-2) (2)
 2. Conway Springs (21-1) (1)
 3. Chaparral (20-2 ) (3)
 4. Nemaha Valley (17-5) (NR)
 5. Silver Lake (18-6) (5)
 
 Others: Rossville, Riley County, Hoisington, Southeast of Saline
 
 2A
 1. Sacred Heart (27-1) (3)
 2. Hoxie (22-1) (2)
 3. Moundridge (19-2) (4)
 4. Inman (21-2) (1)
 5. Jefferson County North (21-2) (5)
 
 Others: Hutch Trinity, Onaga, Lyndon
 
 1A
 1. Centralia (26-1) (1)
 2. B & B (26-1) (2)
 3. Western Plains (24-2) (4)
 4. Little River (20-3) (5)
 5. Stafford (24-2) (3)
 
 Others: Greensburg, White City, Axtell, Flint Hills, Hope, Brewster
 
 |  |   |