| 
 
  
  |  | Rank - School - Record - Previous Rank
 6A
 1. Washburn Rural (28-1) (1)
 2. Blue Valley North (18-6) (2)
 3. Olathe South (22-2) (3)
 4. Shawnee Mission West (20-6) (4)
 5. Maize (25-4) (5)
 
 Others: Shawnee Mission East (24-7), Olathe Northwest (21-11)
 
 5A
 1. St Thomas Aquinas (26-0) (1)
 2. Kapaun Mt. Carmel (27-1) (2)
 3. Bishop Miege (21-7) (3)
 4. Newton (28-4) (5)
 5. Lansing (21-3) (NR)
 
 Others: Shawnee Heights (20-6), Bishop Carroll (18-5)
 
 4A
 1. Augusta (19-3) (1)
 2. Towanda-Circle (27-5) (2)
 3. Clearwater (21-5) (3)
 4. Holton (18-4) (4)
 5. Girard (22-1) (NR)
 
 Others: Wamego (17-6), Concordia (20-6), Rose Hill (21-6), Council Grove (20-5)
 
 3A
 1. Conway Springs (20-0) (2)
 2. Sacred Heart (27-1) (1)
 3. Rossville (25-1) (3)
 4. Hoisington (22-2) (4)
 5. Chaparral (20-3) (5)
 
 Others: Burlington (19-3), Phillipsburg (19-4), Ellsworth (19-7)
 
 2A
 1. Moundridge (22-1) (1)
 2. Jefferson County North (21-2) (2)
 3. St. John Hudson (21-2) (3)
 4. Uniontown (20-2) (4)
 5. St. Marys (17-2) (NR)
 
 Others: Lyndon (19-3), Hutch Trinity (16-7), Valley Heights (17-8)
 
 1A
 1. Flinthills (24-1) (1)
 2. B&B Baileyville (22-3) (2)
 3. Axtell (21-0) (3)
 4. White City (25-3) (4)
 5. Western Plains (19-2) (5)
 
 Others: Wheatland (16-7), Golden Plains (16-6)
 |  |   |