Assists

Home Up Forms Drill of the Month Executive Board Message Board Job Openings Mailing List Links Sponsors
 
 

 

 
Name School Class Year Games Assists Ave (A/G)
Eryn Wood Macksville 1A 12 88 860 9.80
Janae McKee Goodland 4A 12 82 na 9.60
Adrienne Thompson Clearwater 4A 12 89 826 9.27
Katie Martinerich Bishop Miege 5A 11 99 916 9.25
Laura Logan Shawnee Mission East 6A 12 106 980 9.25
Kehley Pfrang Jackson Heights 2A 11 70 630 9.00
Rachel Dunn Chaparral 4A 10 85 747 8.80
Whitney Kobbeman Shawnee Heights 5A 11 91 798 8.77
Kelsey Epperson Eudora 4A 10 72 588 8.20
Brooke Marshall Frontenac 3A 12 79 630 7.97
Heather Teater Mill Valley 5A 12 76 593 7.80
Stacey Unruh Kapaun Mt. Carmel 5A 11 84 648 7.71
Dani Bedore Goodland 4A 9 88 na 7.50
Sara Critchfield Burrton 1A 11 78 541 6.90
Stacey Spiegelberg BVNW 6A 12 79 511 6.47
Hailey Hoobler Rossville 3A 11 76 482 6.34
Stephanie Hesser South Gray 1A 12 74 460 6.22
Kaylee Manns Washburn Rural 6A 10 92 558 6.10
Jodi Havice Abilene 4A 12 88 511 5.81
Tanya Pfannenstiel Silver Lake 3A 11 87 495 5.69

 

 

 
       
 
Join Our Mailing List
Enter your name and email address below:

Name:
Email:
Subscribe  Unsubscribe 

Google

 

Web

www.kansasvolleyballassociation.org


Send mail to webmaster@kansasvolleyballassociation.org with questions or comments about this website.
Copyright © 2004 - 2007 Kansas Volleyball Association
Last updated: 09/05/2007