Setting Efficiency

Home Up Forms Drill of the Month Executive Board Message Board Job Openings Mailing List Links Sponsors
 
 

 

 
Name School Class Year Set Att. Errors Setting Effic.
Kylie McCullick Minneapolis 3A 11 813 1 99.88
Beth Schnewets Bishop Ward 4A 10 225 1 99.56
Whitney Kenney Abilene 4A 12 884 7 99.21
Katie Martinerich Bishop Miege 5A 11 2144 17 99.21
Stacey Spiegelberg BVNW 6A 12 1507 12 99.21
Heather Teater Mill Valley 5A 12 1455 12 99.18
Whitney Kobbeman Shawnee Heights 5A 11 1850 16 99.14
Debbie Dumovich Bishop Ward 4A 12 1249 11 99.13
Tanya Pfannenstiel Silver Lake 3A 11 1478 17 98.86
Eryn Wood Macksville 1A 12 2992 37 98.78
Stacy Sudbeck B & B 1A 9 884 11 98.77
Adrienne Thompson Clearwater 4A 12 2305 29 98.76
Krista Bochamp Manhattan 6A 12 713 9 98.75
Ashley Connizzo Manhattan 6A 12 869 11 98.75
Frannie Vathauer Randolph-Blue Valley 1A 11 501 7 98.62
Steph Alderson Minneapolis 3A 12 1154 17 98.55
Anne Erickson BVNW 6A 11 202 3 98.54
Emily Brown Baldwin 4A 12 941 14 98.53
Courtney Hamilton Silver Lake 3A 11 870 15 98.31
Kelsey Epperson Eudora 4A 10 1543 28 98.22

 

 

 
       
 
Join Our Mailing List
Enter your name and email address below:

Name:
Email:
Subscribe  Unsubscribe 

Google

 

Web

www.kansasvolleyballassociation.org


Send mail to webmaster@kansasvolleyballassociation.org with questions or comments about this website.
Copyright © 2004 - 2007 Kansas Volleyball Association
Last updated: 09/05/2007