Assists

Home Up Forms Drill of the Month Executive Board Message Board Job Openings Mailing List Links Sponsors
 
 

 

Name School Class Year Games Assists Ave (A/G)
Katie Martineich Bishop Miege 5A 12 84 910 10.83
Kristi Love Clearwater 4A 12 91 883 9.70
Nicole Crowell Conway Springs 3A 11 74 713 9.64
Hailey Hoobler Rossville 3A 12 95 914 9.62
Kim Middlemist Holton 4A 12 90 850 9.44
Stacey Unruh Kapaun 5A 12 91 859 9.44
Krystle Barthol Wellsville 3A 12 78 733 9.40
Laura Jeannin Tonganoxie 4A 12 83 721 8.69
Mallory Santee Inman 2A 12 69 589 8.54
Jenny Hoyt Rose Hill 4A 12 73 623 8.53
Kelsey Epperson Eudora 4A 11 95 810 8.53
Haley Schrag Moundridge 2A 10 68 564 8.29
Whitney Kobbeman Shawnee Heights 5A 12 101 836 8.28
Brandi Crimmins Clay Center 4A 12 68 557 8.19
Tori Hallett Olathe East 6A 12 89 714 8.02
Angelissa Sexson Andover 4A 12 87 686 7.89
Abby Evans Paola 5A 12 86 641 7.45
Anne Bachman Centralia 1A 12 81 597 7.37
Lacey Breech Flinthills 1A 10 91 657 7.22
Jacie Hoyt Hoxie 2A 12     7.00

 

 

 
       
 
Join Our Mailing List
Enter your name and email address below:

Name:
Email:
Subscribe  Unsubscribe 

Google

 

Web

www.kansasvolleyballassociation.org


Send mail to webmaster@kansasvolleyballassociation.org with questions or comments about this website.
Copyright © 2004 - 2007 Kansas Volleyball Association
Last updated: 09/05/2007