Kills

Home Up Forms Drill of the Month Executive Board Message Board Job Openings Mailing List Links Sponsors
 
 

 

Name School Class Year Kills Games Ave (K/G)
Stephanie Bruggeman SM East 6A 12 603 94 6.41
Marcy Sudbeck Baileyville B&B 1A 12 453 73 6.21
Megan Koster Clay Center 4A 12 446 77 5.79
Nikki Canon Holton 4A 11 452 87 5.20
Abby Winder Troy  2A 12 305 59 5.17
Chrissy Harris Conway Springs 3A 12 401 80 5.01
Jacie Hoyt Hoxie 2A 12     5.00
Becky Zabel Onaga 2A 12 344 72 4.78
Kristin Haverkamp Centralia 1A 12 374 81 4.62
Erin Kracl Eudora 4A 10 432 95 4.55
Valeen Finney Clearwater 4A 11 374 83 4.51
Melissa Harms Flinthills 1A 11 400 91 4.40
Whitney Beohler Olathe East 6A 12 385 89 4.33
Lanie Ward Chaparral 3A 11 329 77 4.27
Ami Froese Inman 2A 12 292 69 4.23
Tiffany Craner Paola 5A 12 362 86 4.21
Darla Wood Macksville 1A 12 268 64 4.19
Ashley Kraft Western Plains/Ransom 1A 12 284 68 4.18
Arica Shepard Rossville 3A 11 395 95 4.16
Casey Welch Lansing 5A 11 333 82 4.06

 

 

 

 
       
 
Join Our Mailing List
Enter your name and email address below:

Name:
Email:
Subscribe  Unsubscribe 

Google

 

Web

www.kansasvolleyballassociation.org


Send mail to webmaster@kansasvolleyballassociation.org with questions or comments about this website.
Copyright © 2004 - 2007 Kansas Volleyball Association
Last updated: 09/05/2007