Passing Efficiency

Home Up Forms Drill of the Month Executive Board Message Board Job Openings Mailing List Links Sponsors
 
 

 

(Serve Receive Only)
Name School Class Year Points # passes Pass Effic.
Kristi Mooser Bishop Carroll 5A 11 820 277 2.96
Kylie McCullick Minneapolis 3A 12 440 161 2.73
Erica Reeves Burlington 3A 11 850 315 2.70
Abby Kuckelman Axtell 1A 10 787 295 2.67
Jayde Allen Shawnee Heights 5A 12 682 265 2.57
Whitney Boehler Olathe East 6A 12 1040 405 2.57
Audrey Boese Bishop Carroll 5A 12 1180 460 2.57
Lacy Barnes Rose Hill 4A 12 716 281 2.55
Krista Vieselmeyer Axtell 1A 12 492 194 2.54
Stephanie Bruggeman SM East 6A 12 993 396 2.51
Megan Koster Clay Center 4A 12 741 296 2.50
Erin Kracl Eudora 4A 10 725 291 2.49
Kayla Stout McPherson 5A 12 469.86 191 2.46
Jill Gergen Washburn Rural 6A 12 853 347 2.46
Lauren Russell McPherson 5A 11 808.5 330 2.45
Ashlee Maple Shawnee Heights 5A 12 765 319 2.40
Greer Donley SM East 6A 12 1167 490 2.38
Katie Carr Shawnee Heights 5A 12 740 311 2.38
Danielle Sperry Bishop Miege 5A 12 530 223 2.38
Julie Cook Kapaun 5A 12 662 279 2.37

 

 

 

 
       
 
Join Our Mailing List
Enter your name and email address below:

Name:
Email:
Subscribe  Unsubscribe 

Google

 

Web

www.kansasvolleyballassociation.org


Send mail to webmaster@kansasvolleyballassociation.org with questions or comments about this website.
Copyright © 2004 - 2007 Kansas Volleyball Association
Last updated: 09/05/2007