Setting Efficiency

Home Up Forms Drill of the Month Executive Board Message Board Job Openings Mailing List Links Sponsors
 
 

 

Name School Class Year Set Att. Errors Set Effic.
Kylie McCullick Minneapolis 3A 12 833 1 99.88
Angela Garman Jewell-White Rock 1A 12 1034 2 99.81
Joanna Alfers Axtell 1A 12 273 1 99.64
Rachel Duffy Jewell-White Rock 1A 10 948 4 99.58
Kilynn Kasten White City 1A 12 1168 6 99.49
Whitney Kobbeman Shawnee Heights 5A 12 2456 13 99.47
Katie Martineich Bishop Miege 5A 12 1863 12 99.36
Elizabeth Walker Salina-Sacred Heart 2A 11 999 7 99.30
Kristi Love Clearwater 4A 12 2092 18 99.15
Tanya Pfannenstiel Silver Lake 3A 12 1509 13 99.15
Alison Strathman Axtell 1A 11 1966 17 99.14
Megan Wells Salina-Sacred Heart 2A 12 816 9 98.91
Kelsey Epperson Eudora 4A 11 2523 30 98.82
Mallory Santee Inman 2A 12 1827 22 98.81
Brandi Crimmins Clay Center 4A 12 1631 23 98.61
Haley Schrag Moundridge 2A 10 1337 21 98.45
Jamie Augustyn Burlington 3A 11 910 15 98.38
Krystle Barthol Wellsville 3A 12 2137 36 98.34
Nicole Crowell Conway Springs 3A 11 1530 26 98.33
Jenny Hoyt Rose Hill 4A 12 1678 29 98.30

 

 

 
       
 
Join Our Mailing List
Enter your name and email address below:

Name:
Email:
Subscribe  Unsubscribe 

Google

 

Web

www.kansasvolleyballassociation.org


Send mail to webmaster@kansasvolleyballassociation.org with questions or comments about this website.
Copyright © 2004 - 2007 Kansas Volleyball Association
Last updated: 09/05/2007