Assists

Home Up Forms Drill of the Month Executive Board Message Board Job Openings Mailing List Links Sponsors
 
 

 

Name School Class Year Games Assists Ave (A/G)
Laura Bennett St. Thomas Aquinas 5A 12 85 979 11.52
Shelly Ritter Hoisington 3A 12 70 788 11.26
Nicole Crowell Conway Springs 3A 12 85 952 11.20
Sarah Waldorf Augusta 4A 11 79 746 9.44
Kaylee Manns Washburn Rural 6A 12 90 848 9.42
Britto Evans Paola 5A 11 84 789 9.39
Katelyn Martinek Rossville 3A 11 83 775 9.34
Kate Weishaar Jefferson County North 2A 12 85 792 9.32
Megan Craig Rose Hill 4A 12 85 791 9.31
Tyner Apt Iola 4A 12 69 639 9.26
Abbee Widler Clearwater 4A 10 92 851 9.25
Courtney Kreul Blue Valley North 6A 11 84 761 9.06
Korey Higbie Wellsville 3A 11 90 810 9.00
Amanda Pfannenstiel Silver Lake 3A 10 73 650 8.90
Megan Knitter Abilene 4A 12 70 611 8.73
Alison Strathman Axtell 1A 12 83 724 8.72
Linda Kettler Marysville 4A 12 76 662 8.71
Kelsey Epperson Eudora 4A 12 96 826 8.60
Chelsey Schumacher Kapaun 5A 11 90 766 8.51
Jordan Greg Olathe Northwest 6A 10 87 729 8.38
Rishonna Martin Colby 4A 11 91 748 8.22

 

 

 
       
 
Join Our Mailing List
Enter your name and email address below:

Name:
Email:
Subscribe  Unsubscribe 

Google

 

Web

www.kansasvolleyballassociation.org


Send mail to webmaster@kansasvolleyballassociation.org with questions or comments about this website.
Copyright © 2004 - 2007 Kansas Volleyball Association
Last updated: 09/05/2007