Kills

Home Up Forms Drill of the Month Executive Board Message Board Job Openings Mailing List Links Sponsors
 
 

 

Name School Class Year Kills Games Ave (K/G)
Paula Harris Conway Springs 3A 11 493 85 5.80
Sarah Unruh Greensburg 1A 12 342 61 5.61
Jessica Seichepine Jefferson County North 2A 12 473 85 5.56
Sierra Boswell Onaga 2A 12 359 69 5.20
Nikki Cannon Holton 4A 12 369 72 5.13
Rene Swisher Inman 2A 12 320 67 4.78
Valeen Finney Clearwater 4A 12 461 97 4.75
Ashley Shepard Rossville 3A 12 390 83 4.70
Ashley Sweat McPherson 3A 12 436 93 4.69
Casey Welch Lansing 5A 12 375 83 4.52
Erin Kracl Eudora 4A 11 431 96 4.49
Kelci Wigger Lyndon 2A 12 367 82 4.48
Abby Kuckelman Axtell 1A 11 365 83 4.40
Monique Pitts Rock Creek 3A 11 206 48 4.29
Julie Stephenson Augusta 4A 11 325 79 4.11
Catherine Becker Conway Springs 3A 11 349 85 4.11
Shannon Bechard Sacred Heart 3A 12 326 80 4.08
Bekah Mills Circle 4A 11 398 98 4.06
Jaci Tenbrink Olathe Northwest 6A 12 341 84 4.06
Megan Weaver Wheatland 1A 10 364 90 4.04

 

 

 
       
 
Join Our Mailing List
Enter your name and email address below:

Name:
Email:
Subscribe  Unsubscribe 

Google

 

Web

www.kansasvolleyballassociation.org


Send mail to webmaster@kansasvolleyballassociation.org with questions or comments about this website.
Copyright © 2004 - 2007 Kansas Volleyball Association
Last updated: 09/05/2007