Passing Efficiency

Home Up Forms Drill of the Month Executive Board Message Board Job Openings Mailing List Links Sponsors
 
 

 

Serve Receive Only
Name School Class Year Points # Passes Pass Effic.
Grace Kueser St. Thomas Aquinas 5A 11 323 119 2.71
Abby Kuckelman Axtell 1A 11 1064 396 2.69
Sarah Coverdale Holton 4A 12 536 203 2.64
Jessica Beam Holton 4A 12 565 220 2.57
Lauren Russell McPherson 5A 12 1372 547 2.51
Sheila Koch Axtell 1A 12 617 246 2.51
Meghan Hinemeyer St. Thomas Aquinas 5A 11 594 238 2.50
Molly Smith St. Thomas Aquinas 5A 11 1141 461 2.48
Christine Karslake Rose Hill 4A 12 1470 602 2.44
Chelsey Kramer Axtell 1A 11 625 256 2.44
Jaci Tenbrink Olathe Northwest 6A 12 825 340 2.43
Staci Wait Circle 4A 11 1565 653 2.40
Ayaka TasakI Osage City 3A 12 857 360 2.38
Ashley Shepard Rossville 3A 12 644 272 2.37
Kelsey Nelson Holton 4A 12 333 141 2.36
Jenna Kaiser Kapaun Mt. Carmel 5A 11     2.36
Jessica Elsen Ellinwood 3A 12 999 425 2.35
Kristine Clowers Macksville 1A 11 727 312 2.33
Nikki Anderson Wabaunsee 3A 12 489 210 2.33
Shawna Robl Ellinwood 3A 11 922 396 2.33

 

 

 
       
 
Join Our Mailing List
Enter your name and email address below:

Name:
Email:
Subscribe  Unsubscribe 

Google

 

Web

www.kansasvolleyballassociation.org


Send mail to webmaster@kansasvolleyballassociation.org with questions or comments about this website.
Copyright © 2004 - 2007 Kansas Volleyball Association
Last updated: 09/05/2007