Stuff Blocks

Home Up Forms Drill of the Month Executive Board Message Board Job Openings Mailing List Links Sponsors
 
 

 

Name School Class Yr Games Solo Assists Ave. (B/G)
Brittany Reed Eureka 3A 12 51 62 87 2.922
Megan Fuller Valley Heights 2A 12 79 158 53 2.671
Jordan Nettleingham Hoisington 3A 10 70 75 111 2.657
Meagan Montis Wellsville 3A 11 90 91 141 2.578
Lindsay Schinstock Hoisington 3A 12 70 96 80 2.514
Kory Hiebert Goessel 1A 11 83 102 89 2.301
Abby Brown Eureka 3A 11 70 46 103 2.129
Katelyn Kaiser Hoisington 3A 11 70 47 84 1.871
Breanna Lewis Seaman 6A 11 84 116 39 1.845
Jessica Lund Wellsville 3A 11 90 58 108 1.844
Molly Bergkamp Valley Heights 2A 11 90 119 44 1.811
Kate Courtney Lansig 5A 11 83 89 58 1.771
Brianna Witsman Wichita East 6A 12 72 119 8 1.764
Lissa Mazanec Colby 4A 10 91 138 20 1.736
Haley Milner Eureka 3A 12 70 46 75 1.729
Maleah Yurchak Paola 5A 12 84 75 62 1.631
Kelci Wigger Lyndon 2A 12 82 88 43 1.598
Rebecca Manes Ellsworth 3A 12 68 93 15 1.588
Abby Kuckelman Axtell 1A 11 83 56 73 1.554
Katy Eddy Ellsworth 3A 11 71 78 31 1.535

 

 

 
       
 
Join Our Mailing List
Enter your name and email address below:

Name:
Email:
Subscribe  Unsubscribe 

Google

 

Web

www.kansasvolleyballassociation.org


Send mail to webmaster@kansasvolleyballassociation.org with questions or comments about this website.
Copyright © 2004 - 2007 Kansas Volleyball Association
Last updated: 09/05/2007