Passing Efficiency

Home Up Forms Drill of the Month Executive Board Message Board Job Openings Mailing List Links Sponsors
 
 

 

Name School Points # Passes Pass Eff.
Griffin, Rose Pomona 880 341 2.58
Bader, Kayla DeSoto 794 309 2.57
Wait, Staci Circle 1562 618 2.53
Sudbeck, Stacy B & B 409 162 2.52
Kuckelman, Abby Axtell 1233 492 2.51
Burch, Tiffani SM East 1238 501 2.47
Randolph, Lynsey Paola 1933 787 2.46
Mills, Bekah Circle 962 393 2.45
Harrison, Kelsey Free State 1076 444 2.42
Lueger, Megan St. Marys 805 337 2.39
Clowers, Kristine Macksville 1091 459 2.38
Miller, Brittney Paola 651 273 2.38
Hill, Shannon Paola 686 290 2.37
Reed, Melissa Pomona 466 197 2.37
Montis, Meagan Wellsville 911 386 2.36
Snider, Nikki Eudora 791 337 2.35
Karlin, Kristen Free State 299 127 2.35
Scott, Jessica Free State 1359 582 2.34
Chase, Malissa Pomona 391 168 2.33
Wardlow, Caroline SM East 480 206 2.33

 

 

 
       
 
Join Our Mailing List
Enter your name and email address below:

Name:
Email:
Subscribe  Unsubscribe 

Google

 

Web

www.kansasvolleyballassociation.org


Send mail to webmaster@kansasvolleyballassociation.org with questions or comments about this website.
Copyright © 2004 - 2007 Kansas Volleyball Association
Last updated: 09/05/2007