Stuff Blocks

HomeFormsLinks
 
 

 

 

BLOCKS BLOCKS PER SET (minimum 50 sets played)
Name School Solo Blocks Assist Blocks Total Blocks Name School Sets played Total Blocks Solo Blocks Assist Blocks Blocks per Set
Amy Westerman Ellsworth 157 236 393 Amy Westerman Ellsworth 90 393 157 236 4.37
Shelby Ohlde Linn 100 180 280 Shelby Ohlde Linn 74 280 100 180 3.78
Madison Turner Louisburg 101 165 266 Rhiannon Vieyra Trinity Catholic 82 263 145 118 3.21
Rhiannon Vieyra Hutchinson Trinity Catholic 145 118 263 Kolby Davis Ellsworth 90 238 104 134 2.64
Kolby Davis Ellsworth 104 134 238 Diederich Brooke Linn 80 203 66 137 2.54
Sophia Rohling Neodesha 76 156 232 Madison Turner Louisburg 107 266 101 165 2.49
Cate Stambaugh Louisburg 70 147 217 Cate Stambaugh Louisburg 89 217 70 147 2.44
Diederich Brooke Linn 66 137 203 Maggie Bott Linn 80 173 24 149 2.16
Jessica Lake Ellsworth 68 118 186 Jessica Lake Ellsworth 90 186 68 118 2.07
Kaylee Harper Frontenac 55 125 180 Elizabeth Nobert Clifton-Clyde 62 125 95 30 2.02
Morgan Laudan Paola 65 115 180 Anna Anderson-Johnson Royal Valley 57 114 62 52 2.00
Kaylee Harper Frontenac 55 125 180 Kaylee Harper Frontenac 91 180 55 125 1.98
Maggie Bott Linn 24 149 173 Kaylee Harper Frontenac 91 180 55 125 1.98
Chandler Karr Paola 67 101 168 Morgan Laudan Paola 95 180 65 115 1.89
Kate Hanson Royal Valley 83 81 164 Melissa Pfeifer TMP-Marian 75 142 66 76 1.89
Regan Pittman Aquinas 95 64 159 MaKinlie Hennes Lakeside 72 134 87 47 1.86
Morgan Walther Andale 114 34 148 Kate Hanson Royal Valley 89 164 83 81 1.84
Mayda Stallbaumer Centralia 97 48 145 Chandler Karr Paola 95 168 67 101 1.77
Ally Barnhart DeSoto 78 66 144 Rachel Miller Lakeside 71 121 75 46 1.70
Melissa Pfeifer Thomas More Prep-Marian 66 76 142 Regan Pittman Aquinas 94 159 95 64 1.69
Molli Shriver DeSoto 51 84 135 Bailey Bush Baxter Springs 68 115 67 48 1.69
MaKinlie Hennes Lakeside 87 47 134 Mayda Stallbaumer Centralia 88 145 97 48 1.65
Kelsey Gordon Emporia 64 63 127 Riley Abernathy Baxter Springs 78 123 70 53 1.58
Elizabeth Nobert Clifton-Clyde 95 30 125 Ally Barnhart DeSoto 92 144 78 66 1.57
Meghan Tauke Lansing 89 35 124 Molly Harrington Holcomb 79 123 60 63 1.56
Riley Abernathy Baxter Springs 70 53 123 Kelsey Gordon Emporia 87 127 64 63 1.46
Molly Harrington Holcomb 60 63 123 Morgan Walther Andale 103 148 114 34 1.44
Rachel Miller Lakeside 75 46 121 Molli Shriver DeSoto 95 135 51 84 1.42
Jordan Johnson Paola 30 89 119 Robin Ritsema Lakin 82 114 54 60 1.39
Bailey Bush Baxter Springs 67 48 115 Sara Flewelling Marais des Cygnes Valley 60 83 72 11 1.38
Robin Ritsema Lakin 54 60 114 Maddy Michaelis Wabaunsee 75 98 43 55 1.31
Anna Anderson-Johnson Royal Valley 62 52 114 Alli Snapp Rock Creek 87 112 44 68 1.29
Alli Snapp Rock Creek 44 68 112 Jordan Johnson Paola 95 119 30 89 1.25
Jordan Eshbaugh Concordia     110 Meghan Tauke Lansing 99 124 89 35 1.25
Mekaylen Wesley Galena 93 16 109 Trista Wilt Ellinwood 82 102 37 65 1.24
Kailea Carrier Olathe East 27 80 107 Danielle Kasprzak Southern Coffey Co. 67 83 81 2 1.24
Brooke Smith Goddard Eisenhower 32 74 106 Sydney Dent Pleasanton 78 95 87 8 1.22
Samantha VanHoecke Paola 35 71 106 Allison Grabast Osborne 64 77 44 33 1.20
Shayna Vincent Northern Valley 61 44 105 Shayna Vincent Northern Valley 88 105 61 44 1.19
Brittney Hiebert Goessel 27 76 103 Kailea Carrier Olathe East 91 107 27 80 1.18
Tori Robinson Lansing 86 17 103

 

 

 
 
Join Our Mailing List
Enter your name and email address below:

Name:
Email:
Subscribe  Unsubscribe 

Google

 

Web

www.kansasvolleyballassociation.org


Send mail to webmaster@kansasvolleyballassociation.org with questions or comments about this website.
Copyright © 2004 - 2016 Kansas Volleyball Association
Last updated: 11/15/16