Serving Percentage

HomeFormsLinks
 
 

 

 

Minimum 150 Serves

Name School

Serve Errors

Total Serves Serve %
Haylie Rodriguez Sacred Heart 2 331 99.40%
Tessa Henry Blue Valley-Randolph 4 304 98.68%
Morgan Oliver Hayden 6 449 98.66%
Maci Schoemann St. Marys 6 420 98.57%
Olivia Baus LaCrosse 5 340 98.53%
Hannah Willey Abilene 8 461 98.26%
Leah Booton Goessel 7 392 98.21%
Elizabeth Walter St. John's/Tipton Catholic 10 478 97.91%
Tristen McClurg Logan 8 369 97.83%
Elizabeth Standlee Ellinwood 7 319 97.81%
Mallory Burns Valley Falls 10 427 97.66%
Abbi Folks Perry-Lecompton 8 322 97.52%
Shaylun Grosstephan Girard 10 401 97.51%
Joceline Eichem Rock Creek 6 237 97.47%
Ashley Wells Phillipsburg 8 308 97.40%
Jordan Sachse Immaculata 10 384 97.40%
Amanda Desch Hayden 11 422 97.39%
Emma Fornelli Emporia 10 375 97.33%
Kailey Jo Ince Hesston 10 373 97.32%
Jessica Hayes Abilene 7 261 97.32%
Bailey Bugner Andale 8 295 97.29%
Kayla Neigenfind Seaman 10 338 97.04%
Sabrina Creason Shawnee Mission Northwest 8 262 96.95%
Hannah Riedy Rural Vista 9 286 96.85%
Eden Hiebert Goessel 12 380 96.84%
Madison Lueger Centralia 13 411 96.84%
Avery Hurley Central Plains 13 407 96.81%
Laken Schroeder Concordia 15 465 96.77%
Lanae Goetz Wheatland-Grinnell 13 396 96.72%
Alex Ferguson Silver Lake 14 417 96.64%
Brianna Bradshaw Kingman 9 266 96.62%
Rilee Carson Smoky Valley 9 264 96.59%
Kendall Schmitt DeSoto 10 291 96.56%
Jesika Gooch Belle Plaine 14 404 96.53%
Anna Buessing Axtell 12 346 96.53%
Emily Armbrust Manhattan 11 315 96.51%
Serena Sparks Bishop Miege 9 257 96.50%

 

 
Join Our Mailing List
Enter your name and email address below:

Name:
Email:
Subscribe  Unsubscribe 

Google

 

Web

www.kansasvolleyballassociation.org


Send mail to webmaster@kansasvolleyballassociation.org with questions or comments about this website.
Copyright © 2004 - 2017 Kansas Volleyball Association
Last updated: 4/26/17