Stuff Blocks

HomeFormsLinks
 
 

 

 

TOTAL BLOCKS BLOCKS PER SET (minimum 50 sets played)
Name School Solo Blocks Assist Blocks Total Blocks Name School Sets played Total Blocks Solo Blocks Assist Blocks Blocks per Set
Mariah Schindler St. Marys 122 208 330 Mariah Schindler St. Marys 92 330 122 208 3.59
Kara Eilert St. John's-Tipton 205 25 230 Kierra Shewey Meade 73 202 202   2.77
Elle Eilert St. John's-Tipton 167 44 211 Shelby Ohlde - Sr Linn 76 206 193 13 2.71
Shelby Ohlde - Sr Linn 193 13 206 Jessi Lewman - Sr Marion 63 162 68 94 2.57
Kierra Shewey Meade 202   202 Kara Eilert St. John's-Tipton 97 230 205 25 2.37
Kora Schindler Colby 126 43 169 Elle Eilert St. John's-Tipton 93 211 167 44 2.27
Jessi Lewman - Sr Marion 68 94 162 Alli Molleker - Sr Marion 59 132 60 72 2.24
Hadley Hauser Norton Community 87 74 161 D'Ovion Williams Blue Valley North 40 87 87 0 2.18
Abby Williams Jackson Heights 92 54 146 Cheyla Myrick - Jr Seaman (Topeka) 36 76 33 43 2.11
Erin Rombeck - Sr Marysville 60 83 143 Hadley Hauser Norton Community 81 161 87 74 1.99
Kolby Davis Ellsworth 78 63 141 Kora Schindler Colby 88 169 126 43 1.92
Chloe Enderud - Sr Udall 134 7 141 Abby Reid Anderson County 78 137 24 113 1.76
Abby Reid Anderson County 24 113 137 Abby Williams Jackson Heights 84 146 92 54 1.74
Sydney Johnson Beloit 89 45 134 Kolby Davis Ellsworth 86 141 78 63 1.64
Alli Molleker - Sr Marion 60 72 132 Chloe Enderud - Sr Udall 87 141 134 7 1.62
Jordan Harrison - So St. Marys 41 90 131 Belinda Ames - Sr Onaga 70 112 38 74 1.60
Olivia Nobert Clifton Clyde 81 47 128 Olivia Nobert Clifton Clyde 81 128 81 47 1.58
Lakyn Tenbrink - So Ellsworth 62 64 126 Erin Rombeck - Sr Marysville 92 143 60 83 1.55
Amaya Tillman Shawnee Heights 80 40 120 Rhyann Brown - So Osborne 67 101 56 45 1.51
Hannah Engelken Blue Valley West 88 26 114 Lydia Sander - Fr Victoria 60 89 41 48 1.48
Hannah Engelken - Sr Blue Valley West (Stilwell) 88 26 114 Lakyn Tenbrink - So Ellsworth 86 126 62 64 1.47
Tasiah Nunnery Hays 35 78 113 Sydney Johnson Beloit 92 134 89 45 1.46
Amelia Vanderwerff - So Lansing 95 18 113 Tasiah Nunnery Hays 79 113 35 78 1.43
Belinda Ames - Sr Onaga 38 74 112 Morgan Mayginnes - So Onaga 70 100 34 66 1.43
Crystal Alumbaugh - Jr Southern Coffey County (Leroy) 111   111 Jordan Harrison - So St. Marys 92 131 41 90 1.42
Madeline Rivers - So Spring Hill 51 59 110 Laura Krohn - So Onaga 70 99 26 73 1.41
Samantha Blundell Chetopa 101 6 107 Samantha Blundell Chetopa 76 107 101 6 1.41
Lakin Katzer - Jr Anderson County (Garnett) 16 88 104 Amaya Tillman Shawnee Heights 87 120 80 40 1.38
Zee Driever - Jr Anderson County (Garnett) 10 94 104 Lakin Katzer - Jr Anderson County (Garnett) 78 104 16 88 1.33
Maeson Dewey Plainville 28 74 102 Zee Driever - Jr Anderson County (Garnett) 78 104 10 94 1.33
Kaiti Parks Olathe Northwest 80 21 101 Olivia Young - Sr Emporia 72 96 2 94 1.33
Rhyann Brown - So Osborne 56 45 101 Alyssa Lohmeyer - Jr Wabaunsee (Alma) 63 82 13 69 1.30
Kaiti Parks - So Northwest (Olathe) 80 21 101 Amelia Vanderwerff - So Lansing 87 113 95 18 1.30
Morgan Mayginnes - So Onaga 34 66 100 Rachel Frakes Valley Falls 68 87 45 42 1.28
Laura Krohn - So Onaga 26 73 99 Maeson Dewey Plainville 81 102 28 74 1.26
Alli Frank - Fr Spring Hill 32 66 98 Crystal Alumbaugh - Jr Southern Coffey County (Leroy) 90 111 111   1.23
Kailea Carrier - Sr Olathe East (Olathe) 24 73 97 Madeline Rivers - So Spring Hill 90 110 51 59 1.22
Trisha Mathewson Axtell High 46 50 96 Grace DeWeese Kingman 79 96 54 42 1.22
Grace DeWeese Kingman 54 42 96 Peyton Ostmeyer - Sr Natoma 66 80 80 0 1.21
Olivia Young - Sr Emporia 2 94 96 Christin Vetter - Sr Elyria Christian (McPherson) 72 87 82 5 1.21
Trisha Mathewson - Sr Axtell 46 50 96 Elizabeth Hardacre Thunder Ridge 77 93 64 29 1.21
Madison Ward Ellinwood  60 35 95 Hannah Engelken Blue Valley West 96 114 88 26 1.19
Kerstin Decker - Sr Sylvan-Lucas (Sylvan Grove) 42 53 95 Abby Burton - Sr Ellis 70 83 60 23 1.19
Jasmine Covington - So Northern Valley (Almena) 77 18 95 Brittley Bailey - So Girard 76 89 49 40 1.17
Nicole Franco - Jr Marysville 47 48 95

 

 

 
 
Join Our Mailing List
Enter your name and email address below:

Name:
Email:
Subscribe  Unsubscribe 

Google

 

Web

www.kansasvolleyballassociation.org


Send mail to webmaster@kansasvolleyballassociation.org with questions or comments about this website.
Copyright © 2004 - 2018 Kansas Volleyball Association
Last updated: 1/15/18