Aces

HomeFormsLinks
 
 

 

 

TOTAL ACES ACES PER SET (minimum 50 sets played)
Name School Total Aces Name School Total Aces Sets played Aces per Set
Taegen Walter Sylvan-Lucas 140 Taegen Walter Sylvan-Lucas 140 76 1.84
Paige Baird Northern Valley 121 Paige Baird Northern Valley 121 87 1.39
Kate Elliott Centralia 96 Baylee Booker Argonia 94 87 1.08
Kaitlin Crossland St. Mary's-Colgan 95 Darci Wilkinson Chetopa  89 84 1.06
Baylee Booker Argonia 94 Kate Elliott Centralia 96 92 1.04
Darci Wilkinson Chetopa  89 Kellyn Lipasek Riverton 88 88 1.00
Kellyn Lipasek Riverton 88 Kaitlin Crossland St. Mary's-Colgan 95 95 1.00
Karli Schmidt Lansing 87 Kara Eilert St. John's/Tipton 84 89 0.94
Kara Eilert St. John's/Tipton 84 Karli Schmidt Lansing 87 93 0.94
Mya Maxwell Ellinwood 80 Torrance Lovesee Bluestem 76 84 0.90
Torrance Lovesee Bluestem 76 Mya Maxwell Ellinwood 80 89 0.90
Riley Kallevig Louisburg 76 Savanna Wuest Goessel 75 86 0.87
Savanna Wuest Goessel 75 Delaney Herold Sylvan-Lucas 64 76 0.84
Ashley Sawyer Trinity Academy 71 Piper Moore Iola 58 69 0.84
Maya Espeseth Oswego 71 Katelyn Moore Douglass 68 83 0.82
Addi Pelham Maranatha Academy 69 Zoe Girard Osborne 58 71 0.82
Katelyn Moore Douglass 68 Tanna Cunningham Lakeside 51 63 0.81
Cali Keith Meade 68 Jaden Pfaff Minneola 55 68 0.81
Kyra Johnson Pratt 67 Kyra Johnson Pratt 67 84 0.80
Jalyn Stevenson Spring Hill 67 Maya Espeseth Oswego 71 90 0.79
Kate Jackson Bishop Seabury 66 Jenna Walters West Franklin 66 84 0.79
Jenna Walters West Franklin 66 Cali Keith Meade 68 87 0.78
Maddy Ward Ellinwood 65 Rachel Alvarez Kinsley 56 73 0.77
Alyssa Buettner Maranatha Academy 65 Jaden Boden Thunder Ridge 58 76 0.76
Delaney Herold Sylvan-Lucas 64 Peyton Hake Lakeside 53 70 0.76
Millie Stockard St. Mary's Colgan 64 Hailey Stiner Douglass 52 69 0.75
Maddie Beckett Halstead 63 Chantry Hoskinson Elkhart 58 77 0.75
Meghan Brockmeier Rural Vista 63 Dara Robertson Solomon 54 72 0.75
Gabby Aubel Bishop Seabury 63 Elizabeth Hardacre Thunder Ridge 57 76 0.75
Kennedy Farris Lansing 63 Meghan Brockmeier Rural Vista 63 85 0.74
Taea Kapels Maize South 63 Caitlyn Strong St. John's/Tipton 62 84 0.74
Alissa Keith Hill City 62 Kayla Webb Solomon 53 72 0.74
Caitlyn Strong St. John's/Tipton 62 Maddy Ward Ellinwood 65 89 0.73
Breckan Born Hill City 62 Alissa Keith Hill City 62 85 0.73
Katelyn Fairchild Andale 61 Breckan Born Hill City 62 85 0.73
Addison Campbell Hoxie 59 Ashley Sawyer Trinity Academy 71 98 0.72
Tori Busse Chanute 59 Riley Kallevig Louisburg 76 105 0.72
Konlynn Druse Seaman 59 Taryn Lonker Cheney 55 77 0.71
Piper Moore Iola 58 Lili Shubert Trego Community 37 52 0.71
Chantry Hoskinson Elkhart 58 Maddie Beckett Halstead 63 89 0.71
Zoe Girard Osborne 58 Kate Jackson Bishop Seabury 66 94 0.70
Natasha Dooley Garden Plain 58 Karlie Boeken Sterling 46 66 0.70
Morgan Kramer Centralia 58 Addison Campbell Hoxie 59 85 0.69
Jaden Boden Thunder Ridge 58 Addison Crites Central Plains 56 82 0.68
Jessi Bernbeck Wheatland-Grinnell 58 Addi Pelham Maranatha Academy 69 102 0.68
Kaleigh Maier Otis-Bison 58 Alex Coopman West Franklin 50 74 0.68
Elizabeth Hardacre Thunder Ridge 57 Madison Ruda Holcomb 54 80 0.68
Bri Franklin Smoky Valley 57 Millie Stockard St. Mary's Colgan 64 95 0.67
Frankie Downing Tonganoxie 57 Madison McElwain Kinsley 49 73 0.67
Kara Heimerman Garden Plain 57 Kennedy Farris Lansing 63 94 0.67
Alyssa Buettner Maranatha Academy 65 97 0.67

 

 

 
 
Join Our Mailing List
Enter your name and email address below:

Name:
Email:
Subscribe  Unsubscribe 

Google

 

Web

www.kansasvolleyballassociation.org


Send mail to webmaster@kansasvolleyballassociation.org with questions or comments about this website.
Copyright © 2004 - 2018 Kansas Volleyball Association
Last updated: 12/19/18