Stuff Blocks

HomeFormsLinks
 
 

 

 

TOTAL BLOCKS BLOCKS PER SET (minimum 50 sets played)
Name School Solo Blocks Assist Blocks Total Blocks Name School Sets played Solo Blocks Assist Blocks Total Blocks Blocks per Set
Samantha Blundell Chetopa 141 6 147 Laura Savage Marion 76 99 44 143 1.88
Laura Savage Marion 99 44 143 Samantha Blundell Chetopa 95 141 6 147 1.55
Jordan Boone Gardner-Edgerton 18 120 138 Sarah Marshall Jackson Hts 80 48 68 116 1.45
Lauren Schutter Wabaunsee 47 82 129 CiCi Matthews Rock Creek 77 50 60 110 1.43
Hayley Helms West Elk 121 5 126 Halle Jackson Hayden Catholic 72 22 79 101 1.40
Katy Hurd Perry-Lecompton 58 63 121 Lauren Schutter Wabaunsee 92 47 82 129 1.40
Brianna Gough Blue Valley 109 11 120 Brianna Gough Blue Valley 88 109 11 120 1.36
Kendra Wait Gardner-Edgerton 19 100 119 Hayley Helms West Elk 93 121 5 126 1.35
Sarah Marshall Jackson Heights 48 68 116 Katy Hurd Perry-Lecompton 90 58 63 121 1.34
CiCi Matthews Rock Creek 50 60 110 Dakota Swader Herington 79 45 61 106 1.34
Taylor Hawkins Shawnee Heights 53 55 108 Jordan Boone Gardner-Edgerton 103 18 120 138 1.34
Dakota Swader Herington 45 61 106 Taylor Hawkins Shawnee Heights 82 53 55 108 1.32
Jaycee Ginter Shawnee Heights 28 77 105 Mya Winter Peabody-Burns 68 63 26 89 1.31
Abby Reid Anderson County 74 30 104 Emma Alt Herington 77 47 53 100 1.30
Kayla Morris Sterling 103 0 103 Abby Reid Anderson County 81 74 30 104 1.28
Faith Beikman Linn 53 49 102 Taylor Jacobs Yates Center 70 67 20 87 1.24
Katy Beeman West Elk 102 0 102 Jaycee Ginter Shawnee Heights 87 28 77 105 1.21
Halle Jackson Hayden Catholic 22 79 101 Madison Bruna Hanover 73 54 33 87 1.19
Emma Alt Herington 47 53 100 Kayla Morris Sterling 88 103 0 103 1.17
Kim Whetstone Bonner Springs 25 75 100 Kendra Wait Gardner-Edgerton 104 19 100 119 1.14
Mallory Cowman Circle 57 43 100 Faith Beikman Linn 90 53 49 102 1.13
Lauren Cary Trinity Academy 12 86 98 Cadlee Stallbaumer Hanover 63 45 26 71 1.13
Jayla Pierce Eudora 9 88 97 Lauren Cary Trinity Academy 89 12 86 98 1.10
Alli Frank Spring Hill 21 73 94 Katy Beeman West Elk 93 102 0 102 1.10
Bri Franklin Smoky Valley 30 64 94 Anne Baliel Marion 76 59 24 83 1.09
Kiersten Markos Gardner-Edgerton 24 70 94 Hannah Zimbal St. Francis 79 85 0 85 1.08
Emma Toerber Valley Heights 15 78 93 Lauren Heck Blue Valley Southwest 64 32 36 68 1.06
Paige Goddard Beloit 66 27 93 Peyton Niernberger Hays 82 31 55 86 1.05
Reagen Hipfl Frontenac 33 60 93 Bri Franklin Smoky Valley 90 30 64 94 1.04
Kayli Duncan Circle 37 55 92 Kim Whetstone Bonner Springs 97 25 75 100 1.03
Jacy Thomasson Riverton 57 34 91 Taylor Stockman Blue Valley Southwest 78 37 43 80 1.03
Karlie Boeken Sterling 89 0 89 Mallory Cowman Circle 98 57 43 100 1.02
Mya Winter Peabody-Burns 63 26 89 Kristina Head Lyons 78 16 63 79 1.01
Heather Schemper Phillipsburg 16 72 88 Karlie Boeken Sterling 88 89 0 89 1.01
Abby Rose Smoky Valley 28 59 87 Emma Toerber Valley Heights 92 15 78 93 1.01
Jaya Johnson Olathe South 57 30 87 Alexandra Crook Burlingame 69 51 18 69 1.00
Madison Bruna Hanover 54 33 87 Gianna Cooper Lawrence 84 24 60 84 1.00
Taylor Jacobs Yates Center 67 20 87 Jessica Schroeder Victoria 84 34 50 84 1.00
Jenna Zydlo Basehor-Linwood 68 18 86 Jacy Thomasson Riverton 92 57 34 91 0.99
Peyton Niernberger Hays 31 55 86 Jaya Johnson Olathe South 89 57 30 87 0.98
Camdyn Pipkin Cheney 9 76 85 Jen Hagen Central Christian 82 80 0 80 0.98
Hannah Zimbal St. Francis 85 0 85 McKenzie McMahon Jackson Heights 80 32 46 78 0.98
Reagan Brake Inman 62 23 85 Lauryn Holloway Iola 65 45 18 63 0.97
Aubrey Duncan Free State 12 72 84 Abby Rose Smoky Valley 90 28 59 87 0.97
Gianna Cooper Lawrence 24 60 84 Aubrey Duncan Free State 86 12 71 83 0.97
Jessica Schroeder Victoria 34 50 84 Antigone Colon Derby 76 25 48 73 0.96
Anne Baliel Marion 59 24 83 Reagan Brake Inman 89 62 23 85 0.96
Aubrey Duncan Free State 12 71 83 Kiersten Markos Gardner-Edgerton 99 24 70 94 0.95
Taegen Larsen Concordia 11 71 82 Megan Mortensen Herington 79 22 53 75 0.95
Breeanna Young Blue Valley 74 7 81 Jayla Pierce Eudora 103 9 88 97 0.94
Caroline Zabroske St. Thomas Aquinas 17 64 81 Alli Frank Spring Hill 100 21 73 94 0.94
Amelia Vanderwerff Lansing 17 63 80 Sarah Bingham Shawnee Mission East 83 19 59 78 0.94
Bren Peters St. John's-Tipton 74 6 80 Reagen Hipfl Frontenac 99 33 60 93 0.94
Jen Hagen Central Christian 80 0 80 Kayli Duncan Circle 98 37 55 92 0.94
Lydia Sander Victoria 30 50 80
Taylor Stockman Blue Valley Southwest 37 43 80

 

 

 
 
Join Our Mailing List
Enter your name and email address below:

Name:
Email:
Subscribe  Unsubscribe 

Google

 

Web

www.kansasvolleyballassociation.org


Send mail to webmaster@kansasvolleyballassociation.org with questions or comments about this website.
Copyright © 2004 - 2020 Kansas Volleyball Association
Last updated: 6/2/20