Hitting Efficiency

HomeFormsLinks
 
 

 

 

Minimum 100 Kills

HITTING EFFICIENCY (minimum 100 kills)
Name School Total Kills Attack Errors Total Attacks Hitting Efficiency
Abby Reid Anderson County  143 21 204 0.598
Lili Shubert Trego Community 502 79 863 0.490
Camryn Turner Seaman 297 33 544 0.485
Addison Pelham Maranatha Christian Academy 411 77 695 0.481
Carrie Roe Herington  398 41 748 0.477
Addison Schletzbaum ACCHS 157 56 213 0.474
Brali Conars Chetopa/St.Paul 118 27 200 0.455
Addi Heinson Kiowa County 352 130 488 0.455
Maddie Kramer Erie 252 86 369 0.450
Sabry Trout Chanute  269 65 497 0.410
Alex Coopman West Franklin 322 90 587 0.395
Tallon Rentschler Smith Center 496 108 1012 0.383
Ella Larkin Bishop Carroll  191 38 402 0.381
Brooklyn Jones Lebo  319 67 665 0.379
Abby Rose Smoky Valley  316 85 611 0.378
Keyana Cruse Bonner Springs  423 84 914 0.371
Tommie Schaffner Augusta High School 213 51 437 0.371
Ava Martin Saint Thomas Aquinas 333 71 715 0.366
Sydney Lentz Maize 121 29 254 0.362
Allie Kennedy Louisburg  147 43 288 0.361
Ashlynn Jaccard Lansing 126 28 272 0.360
Lauren Schutter Wabaunsee 438 106 927 0.358
Torrance Lovesee Bluestem 518 141 1053 0.358
Ashlyn Long Smith Center 406 89 898 0.353
Katie Berg McPherson 453 111 972 0.352
McKenzie Fairchild Andale  376 90 814 0.351
Carleigh Pritchard Louisburg  169 54 328 0.351
Jacy Thomasson Riverton 517 134 1098 0.349
Bri Franklin Smoky Valley  158 46 322 0.348
Asha Regier Newton 494 128 1062 0.345
Makenzie Travis Beloit 130 22 314 0.344
Tatum Grimes Saint Thomas Aquinas 107 29 227 0.344
Meghan Brockmeier Rural Vista 353 75 811 0.343
Caleigh Haetten Andover 179 49 386 0.337
Jalyn Stevenson Spring Hill 148 29 354 0.336
Katy Harris Atchison 385 77 786 0.392
Cali Foltz Anderson County  125 49 195 0.390
Alli Frank Spring Hill 234 60 505 0.345
Halle Budke Beloit 314 85 683 0.335
Ashley Sawyer Trinity Academy (Wichita) 218 61 470 0.334
Mattelyn Swartz Chaparral 227 59 510 0.329
Taylor Ross Silver Lake 174 44 396 0.328
Iyannah Jackson Lansing 213 70 436 0.328
Madison Bruna Hanover 204 35 516 0.328
Kassidy Nixon Central Plains 511 158 1079 0.327
Kylin Rudzik Meade/Fowler 240 85 476 0.326
Justine Bichelmeyer St. James Academy 231 77 479 0.322
Avery Lowe Maize South 145 39 330 0.321
Ali Nye Kapaun Mt. Carmel 147 49 306 0.320
Alyssa Hunter Belle Plaine 429 130 937 0.319
Carley Spachman Blue Valley North 173 48 392 0.319
Riley Daugherty Bishop Carroll  231 62 530 0.319
Ivy Fink Royal Valley 367 107 816 0.319
Caroline Bien Saint Thomas Aquinas 242 62 565 0.319
McKenna Vogl Pretty Prairie 166 45 382 0.317

 

 

 

 

 

 

 
 
Join Our Mailing List
Enter your name and email address below:

Name:
Email:
Subscribe  Unsubscribe 

Google

 

Web

www.kansasvolleyballassociation.org


Send mail to webmaster@kansasvolleyballassociation.org with questions or comments about this website.
Copyright © 2004 - 2021 Kansas Volleyball Association
Last updated: 3/7/21