Stuff Blocks

HomeFormsLinks
 
 

 

 

TOTAL BLOCKS BLOCKS PER SET (minimum 40 sets played)
Name School Solo Blocks Assist Blocks Total Blocks Name School Sets played Solo Blocks Assist Blocks Total Blocks Blocks per Set
Katy Hurd Perry-Lecompton  174 10 184 Katy Hurd Perry-Lecompton  91 174 10 184 2.02
Lauren Schutter Wabaunsee 74 105 179 Lauren Schutter Wabaunsee 95 74 105 179 1.88
Darby Smith St. John  95 72 167 Darby Smith St. John  92 95 72 167 1.82
Erin Deters Sabetha  49 88 137 Abby Reid Anderson County  69 79 46 125 1.81
Reagan Brake Inman 127   127 Halle Budke Beloit 76 114 13 127 1.67
Halle Budke Beloit 114 13 127 Brooklyn Nowak Victoria 73 89 28 117 1.60
Taylor Damme Perry-Lecompton  103 24 127 Reagan Brake Inman 80 127   127 1.59
Heather Schemper Phillipsburg  25 101 126 Talia Wright Wichita Southeast 49 22 55 77 1.57
Anne Baliel Marion  46 79 125 Sabry Trout Chanute  61 47 47 94 1.54
Abby Reid Anderson County  79 46 125 Sydney Lentz Maize 71 44 64 108 1.52
Brooklyn Nowak Victoria 89 28 117 Jessica Schroeder Victoria 73 81 29 110 1.51
Jessica Schroeder Victoria 81 29 110 Jayla Pierce Eudora 71 22 82 104 1.46
Sydney Lentz Maize 44 64 108 Taylor Damme Perry-Lecompton  87 103 24 127 1.46
Massey Holle Hanover 81 25 106 Anne Baliel Marion  86 46 79 125 1.45
Riley Rottinghaus Nemaha Central 33 73 106 Erin Deters Sabetha  96 49 88 137 1.43
Grace Gehl Rock Creek 48 57 105 Heather Schemper Phillipsburg  89 25 101 126 1.42
Jayla Pierce Eudora 22 82 104 Ozi Ajekwu Lawrence 75 40 63 103 1.37
Ozi Ajekwu Lawrence 40 63 103 Aubrey Eilers Udall 67 63 29 92 1.37
Madison Bruna Hanover 67 35 102 Ella Mackiewicz Shawnee Mission Northwest 78 26 73 99 1.27
Tallon Rentschler Smith Center 100   100 Grace Gehl Rock Creek 83 48 57 105 1.27
Ella Mackiewicz Shawnee Mission Northwest 26 73 99 Riley Rottinghaus Nemaha Central 85 33 73 106 1.25
Abby Rose Smoky Valley  28 69 97 Marah Lutz Anderson County  71 42 44 86 1.21
Lindsey Cure Goodland 22 73 95 Josie Weers Southern Coffey County 74     88 1.19
Ella Wiles St. John's/Tipton 77 18 95 Jacey Schurle Clay Center 74 3 85 88 1.19
Sabry Trout Chanute  47 47 94 Deslyne Cooper Wichita Southeast 49 20 38 58 1.18
Aubrey Eilers Udall 63 29 92 Tatum Grimes Saint Thomas Aquinas 56 11 55 66 1.18
Jessica Saunders Hillsboro  20 72 92 Ella Wiles St. John's/Tipton 81 77 18 95 1.17
Molly Olmsted Ottawa 18 74 92 Alexandra Crook Burlington 60 49 21 70 1.17
Taylor Ross Silver Lake 42 49 91 Massey Holle Hanover 91 81 25 106 1.16
Mataya Clark Dodge City 22 69 91 Emma Hoffman Udall 62 38 33 71 1.15
Josie Weers Southern Coffey Co.     88 Jessica Saunders Hillsboro  81 20 72 92 1.14
Jacey Schurle Clay Center 3 85 88 Fisayo Afonja Baldwin 45 24 27 51 1.13
Bri Franklin Smoky Valley  22 65 87 Madison Bruna Hanover 91 67 35 102 1.12
Marah Lutz Anderson County  42 44 86 Abby Rose Smoky Valley  87 28 69 97 1.11
Kassidy Nixon Central Plains 29 56 85 Hali Bloomdahl Clay Center 74 2 80 82 1.11
Camryn Wessel Sabetha  28 55 83 Taylor Ross Silver Lake 83 42 49 91 1.10
Megan Neufeld Marion  46 37 83 Jenna Zydlo Basehor-Linwood 74 64 16 80 1.08
Hali Bloomdahl Clay Center 2 80 82 Avery Elofsson Collegiate 62 16 51 67 1.08
Roslyn Sisson Santa Fe Trail 82   82 Tallon Rentschler Smith Center 93 100   100 1.08
Kassidi Yost TMP-Marian 14 66 80 Katy Beeman West Elk 59 45 18 63 1.07
Jenna Zydlo Basehor-Linwood 64 16 80 Mataya Clark Dodge City 86 22 69 91 1.06
Ryland Hawkinson Elyria Christian 58 22 80 Roslyn Sisson Santa Fe Trail 78 82   82 1.05
Mariyah Noel Bonner Springs 12 68 80 Sarah Marshall Jackson Heights 67 53 17 70 1.04
Faith Beikman Linn  36 43 79 Cali Foltz Anderson County  71 46 28 74 1.04
Emma Yungeberg Valley Heights 24 55 79 Ava Jones Nickerson 60 33 29 62 1.03
Avery Lowe Maize South 19 60 79 Faith Beikman Linn  77 36 43 79 1.03
Anna Bartkoski Nemaha Central 19 59 78 Claire Olson Shawnee Heights 54 31 24 55 1.02
Laura Savage Marion  15 62 77 Janet Hugunin Victoria 73 49 25 74 1.01
Anna Dean Labette County 67 10 77 Ashlyn Fast Mission Valley 64 43 21 64 1.00
Talia Wright Wichita Southeast 22 55 77 Bri Franklin Smoky Valley  87 22 65 87 1.00
Mary Lukert Sabetha  13 64 77 Ryland Hawkinson Elyria Christian 80 58 22 80 1.00
Macy Thompson Jefferson County North 6 70 76
Maddy Wertzberger Wabaunsee 16 60 76
Maddy Baxter Kapaun Mt. Carmel 11 64 75

 

 

 
 
Join Our Mailing List
Enter your name and email address below:

Name:
Email:
Subscribe  Unsubscribe 

Google

 

Web

www.kansasvolleyballassociation.org


Send mail to webmaster@kansasvolleyballassociation.org with questions or comments about this website.
Copyright © 2004 - 2021 Kansas Volleyball Association
Last updated: 3/7/21